Project Details
JAGANNATH TOPPO(JH2287243)
Panchayat : KUNDI - Panchayet
| SL No. | Approved | Date of Submission of Physical Progress | Status at the time of Reporting | Physical Progress % | Financial Progress(Fund Release) | Financial Progress(Fund Release Date) | % of Fund Release |
|---|---|---|---|---|---|---|---|
| SL No. | Approved | Date of Submission of Physical Progress | Status at the time of Reporting | Physical Progress % | Fund Release | Fund Release Date | % of Fund Release |
| 1 | 02/08/2018 | Started | 100 | NAN | |||
| 2 | 02/08/2018 | complete | 100 | NAN | |||
| 3 | 02/08/2018 | complete | 100 | NAN | |||
| 4 | 04/08/2018 | complete | 100 | NAN | |||
| 5 | 04/08/2018 | complete | 100 | NAN | |||
| 6 | 04/08/2018 | complete | 100 | NAN |
