Project Details
14 th fc pcc
na
| SL No. | Approved | Date of Submission of Physical Progress | Status at the time of Reporting | Physical Progress % | Financial Progress(Fund Release) | Financial Progress(Fund Release Date) | % of Fund Release |
|---|---|---|---|---|---|---|---|
| SL No. | Approved | Date of Submission of Physical Progress | Status at the time of Reporting | Physical Progress % | Fund Release | Fund Release Date | % of Fund Release |
| 1 | 20/01/2018 | running | 2 | 2 | 20/01/2018 | INF | |
| 2 | 20/1/2018 | 8959 | 3565 | 20/1/2018 | INF | ||
| 3 | 25/1/2018 | 58 | 52 | 21/1/2018 | INF | ||
| 4 | 21/1/2018 | 58 | 52 | 21/1/2018 | INF | ||
| 5 | 21/1/2018 | 12 | 123 | 21/1/2018 | INF |
