Project Details
प्रखण्ड-नगड़ी, पंचायत-बाजपुर, एडचेरो ग्राम-लादा में सामुदायिक भवन का निर्माण कार्य
Scheme : MLALADS
Sector : Building Construction
Working Department : Vikash Sakha
Financial Year : 2017-18
Executive Agency : 81347
Estimated Value (Rs.) : 792900
Total expenditure till date (Rs.) : 713610
Status : Running
| SL No. | Approved | Date of Submission of Physical Progress | Status at the time of Reporting | Physical Progress % | Financial Progress(Fund Release) | Financial Progress(Fund Release Date) | % of Fund Release |
|---|---|---|---|---|---|---|---|
| SL No. | Approved | Date of Submission of Physical Progress | Status at the time of Reporting | Physical Progress % | Fund Release | Fund Release Date | % of Fund Release |
| 1 | 08/11/2018 | Running | 75 | 0 | NAN | ||
| 2 | 10/11/2018 | Running | 75 | 0 | NAN | ||
| 3 | 09/12/2018 | Complete | 100 | 0 | NAN | ||
| 4 | 09/12/2018 | Complete | 100 | 0 | NAN |
